Number of resident population in the Republic of Moldova as of 1st January 2011, in territorial aspect1 (thou. persons)
Total population | including: | Average numebr of population for 2010 | ||
urban | rural | |||
Total | 3560,4 | 1481,7 | 2078,7 | 3562,05 |
including: | ||||
Mun. Chişinău | 789,5 | 719,6 | 69,9 | 787,90 |
city Chişinău | 664,7 | 664,7 | - | 664,05 |
city Codru | 11,8 | 11,8 | - | 11,65 |
city Cricova | 8,6 | 8,6 | - | 8,50 |
city Durleşti | 18,4 | 18,4 | - | 18,15 |
city Sîngera | 12,1 | 7,9 | 4,2 | 12,05 |
city Vadul lui Vodă | 4,8 | 4,8 | - | 4,80 |
city Vatra | 3,4 | 3,4 | - | 3,40 |
villages (communes) | 65,7 | - | 65,7 | 65,30 |
North | 1006,7 | 356,0 | 650,7 | 1008,50 |
Mun. Bălţi | 148,9 | 144,0 | 4,9 | 148,55 |
city Bălţi | 144,0 | 144,0 | - | 143,65 |
villages (communes) | 4,9 | - | 4,9 | 4,90 |
Briceni | 75,3 | 15,5 | 59,8 | 75,50 |
city Briceni | 9,9 | 9,9 | - | 9,85 |
city Lipcani | 5,6 | 5,6 | - | 5,60 |
villages (communes) | 59,8 | - | 59,8 | 60,05 |
Donduşeni | 45,1 | 10,7 | 34,4 | 45,35 |
city Donduşeni | 10,7 | 10,7 | - | 10,7 |
villages (communes) | 34,4 | - | 34,4 | 34,65 |
Drochia | 90,1 | 20,4 | 69,7 | 90,35 |
city Drochia | 20,4 | 20,4 | - | 20,35 |
villages (communes) | 69,7 | - | 69,7 | 70,00 |
Edineţ | 82,9 | 26,0 | 56,9 | 83,10 |
city Edineţ | 20,2 | 18,4 | 1,8 | 20,20 |
city Cupcini | 9,3 | 7,6 | 1,7 | 9,30 |
villages (communes) | 53,4 | - | 53,4 | 53,60 |
Făleşti | 92,6 | 16,8 | 75,8 | 92,75 |
cityFăleşti | 17,8 | 16,8 | 1,0 | 17,70 |
villages (communes) | 74,8 | - | 74,8 | 75,05 |
Floreşti | 90,0 | 19,3 | 70,7 | 90,30 |
city Floreşti | 15,4 | 15,4 | - | 15,35 |
city Ghindeşti | 1,9 | 1,9 | - | 1,90 |
city Mărculeşti | 2,0 | 2,0 | - | 2,00 |
villages (communes) | 70,7 | - | 70,7 | 71,05 |
Glodeni | 61,9 | 11,7 | 50,2 | 62,05 |
city Glodeni | 12,0 | 11,7 | 0,3 | 12,00 |
villages (communes) | 49,9 | - | 49,9 | 50,05 |
Ocniţa | 56,1 | 19,5 | 36,6 | 56,20 |
city Ocniţa | 9,3 | 9,3 | - | 9,30 |
city Otaci | 8,5 | 8,5 | - | 8,50 |
city Frunză | 1,7 | 1,7 | - | 1,70 |
villages (communes) | 36,6 | - | 36,6 | 36,70 |
Rîşcani | 70,0 | 15,9 | 54,1 | 70,25 |
or .Rîşcani | 14,4 | 13,4 | 1,0 | 14,40 |
city Costeşti | 4,4 | 2,5 | 1,9 | 4,40 |
villages (communes) | 51,2 | - | 51,2 | 51,45 |
Sîngerei | 93,4 | 18,8 | 74,6 | 93,55 |
city Sîngerei | 15,3 | 14,6 | 0,7 | 15,30 |
city Biruinţa | 4,2 | 4,2 | - | 4,20 |
villages (communes) | 73,9 | - | 73,9 | 74,05 |
Soroca | 100,4 | 37,4 | 63,0 | 100,55 |
city Soroca | 37,4 | 37,4 | - | 37,30 |
villages (communes) | 63,0 | - | 63,0 | 63,25 |
Centre | 1062,8 | 205,2 | 857,6 | 1063,80 |
Anenii Noi | 83,1 | 8,6 | 74,5 | 83,10 |
city Anenii Noi | 11,7 | 8,6 | 3,1 | 11,70 |
villages (communes) | 71,4 | - | 71,4 | 71,40 |
Călăraşi | 78,8 | 16,2 | 62,6 | 78,95 |
city Călăraşi | 16,3 | 16,2 | 0,1 | 16,20 |
villages (communes) | 62,5 | - | 62,5 | 62,75 |
Criuleni | 73,1 | 8,3 | 64,8 | 73,05 |
city Criuleni | 9,5 | 8,3 | 1,2 | 9,50 |
villages (communes) | 63,6 | - | 63,6 | 63,55 |
Dubăsari | 35,2 | - | 35,2 | 35,20 |
villages (communes) | 35,2 | - | 35,2 | 35,20 |
Hînceşti | 122,0 | 16,8 | 105,2 | 122,40 |
city Hînceşti | 16,8 | 16,8 | - | 16,80 |
villages (communes) | 105,2 | - | 105,2 | 105,60 |
Ialoveni | 99,1 | 15,5 | 83,6 | 98,85 |
city Ialoveni | 15,5 | 15,5 | - | 15,40 |
villages (communes) | 83,6 | - | 83,6 | 83,45 |
Nisporeni | 66,8 | 14,6 | 52,2 | 66,95 |
city Nisporeni | 14,6 | 14,6 | - | 14,65 |
villages (communes) | 52,2 | - | 52,2 | 52,30 |
Orhei | 125,9 | 33,5 | 92,4 | 125,90 |
city Orhei | 33,5 | 33,5 | - | 33,40 |
villages (communes) | 92,4 | - | 92,4 | 92,50 |
Rezina | 52,6 | 13,5 | 39,1 | 52,75 |
city Rezina | 15,9 | 13,5 | 2,4 | 15,90 |
villages (communes) | 36,7 | - | 36,7 | 36,85 |
Străşeni | 91,3 | 21,6 | 69,7 | 91,40 |
city Străşeni | 21,1 | 20,3 | 0,8 | 21,10 |
city Bucovăţ | 1,7 | 1,3 | 0,4 | 1,70 |
villages (communes) | 68,5 | - | 68,5 | 68,60 |
Şoldăneşti | 43,3 | 7,6 | 35,7 | 43,45 |
city Şoldăneşti | 7,6 | 7,6 | - | 7,60 |
villages (communes) | 35,7 | - | 35,7 | 35,85 |
Teleneşti | 74,2 | 8,2 | 66,0 | 74,40 |
city Teleneşti | 9,8 | 8,2 | 1,6 | 9,80 |
villages (communes) | 64,4 | - | 64,4 | 64,60 |
Ungheni | 117,4 | 40,8 | 76,6 | 117,40 |
city Ungheni | 38,1 | 38,1 | - | 38,05 |
city Corneşti | 3,2 | 2,7 | 0,5 | 3,20 |
villages (communes) | 76,1 | - | 76,1 | 76,15 |
South | 540,7 | 136,2 | 404,5 | 541,45 |
Basarabeasca | 29,2 | 12,5 | 16,7 | 29,30 |
city Basarabeasca | 12,5 | 12,5 | - | 12,50 |
villages (communes) | 16,7 | - | 16,7 | 16,80 |
Cahul | 124,8 | 39,7 | 85,1 | 124,60 |
city Cahul | 41,0 | 39,7 | 1,3 | 40,85 |
villages (communes) | 83,8 | - | 83,8 | 83,75 |
Cantemir | 62,8 | 6,0 | 56,8 | 62,95 |
city Cantemir | 6,0 | 6,0 | - | 6,00 |
villages (communes) | 56,8 | - | 56,8 | 56,95 |
Căuşeni | 92,3 | 24,5 | 67,8 | 92,45 |
city Căuşeni | 19,9 | 19,9 | - | 19,90 |
city Căinari | 4,9 | 4,6 | 0,3 | 4,90 |
villages (communes) | 67,5 | - | 67,5 | 67,65 |
Cimişlia | 61,7 | 14,2 | 47,5 | 61,95 |
city Cimişlia | 16,1 | 14,2 | 1,9 | 16,10 |
villages (communes) | 45,6 | - | 45,6 | 45,85 |
Leova | 53,8 | 15,7 | 38,1 | 53,80 |
city Leova | 10,9 | 10,9 | - | 10,90 |
city Iargara | 4,9 | 4,8 | 0,1 | 4,90 |
villages (communes) | 38,0 | - | 38,0 | 38,00 |
Ştefan Vodă | 71,9 | 8,7 | 63,2 | 72,10 |
city Ştefan Vodă | 8,7 | 8,7 | - | 8,70 |
villages (communes) | 63,2 | - | 63,2 | 63,40 |
Taraclia | 44,2 | 14,9 | 29,3 | 44,30 |
city Taraclia | 14,9 | 14,9 | - | 14,95 |
villages (communes) | 29,3 | - | 29,3 | 29,35 |
U.T.A. Găgăuzia | 160,7 | 64,7 | 96,0 | 160,40 |
mun. Comrat | 25,3 | 25,3 | - | 25,15 |
city Ciadîr-Lunga | 22,8 | 22,8 | - | 22,75 |
city Vulcăneşti | 16,9 | 16,6 | 0,3 | 16,90 |
villages (communes) | 95,7 | - | 95,7 | 95,60 |
Note:
1 Without the population on districts from the left bank of the river Nistru and mun. Bender.
Contact person:
Nina Cesnocova
Head of Demographic statistics Section
Tel. 40 31 10