Number of resident population in the Republic of Moldova as of 1st January 2012, in territorial aspect1
(thou. persons)
Total population | including: | Average numebr of population for 2011 | ||
urban | rural | |||
Total | 3559,5 | 1485,7 | 2073,8 | 3559,95 |
including: |
|
|
|
|
Mun. Chişinău | 794,8 | 723,5 | 71,3 | 792,15 |
city Chişinău | 667,6 | 667,6 | - | 666,15 |
city Codru | 12,2 | 12,2 | - | 12,00 |
city Cricova | 8,7 | 8,7 | - | 8,65 |
city Durleşti | 18,7 | 18,7 | - | 18,55 |
city Sîngera | 12,2 | 8,0 | 4,2 | 12,15 |
city Vadul lui Vodă | 4,9 | 4,9 | - | 4,85 |
city Vatra | 3,4 | 3,4 | - | 3,40 |
villages (communes) | 67,1 | - | 67,1 | 66,40 |
North | 1002,6 | 356,0 | 646,6 | 1004,65 |
Mun. Bălţi | 149,2 | 144,3 | 4,9 | 149,05 |
city Bălţi | 144,3 | 144,3 | - | 144,15 |
villages (communes) | 4,9 | - | 4,9 | 4,90 |
Briceni | 74,7 | 15,4 | 59,3 | 75,00 |
city Briceni | 9,9 | 9,9 | - | 9,90 |
city Lipcani | 5,5 | 5,5 | - | 5,55 |
villages (communes) | 59,3 | - | 59,3 | 59,55 |
Donduşeni | 44,8 | 10,7 | 34,1 | 44,95 |
city Donduşeni | 10,7 | 10,7 | - | 10,70 |
villages (communes) | 34,1 | - | 34,1 | 34,25 |
Drochia | 89,5 | 20,4 | 69,1 | 89,80 |
city Drochia | 20,4 | 20,4 | - | 20,40 |
villages (communes) | 69,1 | - | 69,1 | 69,40 |
Edineţ | 82,5 | 26,0 | 56,5 | 82,70 |
city Edineţ | 20,2 | 18,4 | 1,8 | 20,20 |
city Cupcini | 9,3 | 7,6 | 1,7 | 9,30 |
villages (communes) | 53,0 | - | 53,0 | 53,20 |
Făleşti | 92,4 | 16,8 | 75,6 | 92,50 |
cityFăleşti | 17,8 | 16,8 | 1,0 | 17,80 |
villages (communes) | 74,6 | - | 74,6 | 74,70 |
Floreşti | 89,5 | 19,3 | 70,2 | 89,75 |
city Floreşti | 15,4 | 15,4 | - | 15,40 |
city Ghindeşti | 1,9 | 1,9 | - | 1,90 |
city Mărculeşti | 2,0 | 2,0 | - | 2,00 |
villages (communes) | 70,2 | - | 70,2 | 70,45 |
Glodeni | 61,4 | 11,6 | 49,8 | 61,65 |
city Glodeni | 11,6 | 11,6 | - | 11,80 |
villages (communes) | 49,8 | - | 49,8 | 49,85 |
Ocniţa | 55,8 | 19,5 | 36,3 | 55,95 |
city Ocniţa | 9,3 | 9,3 | - | 9,30 |
city Otaci | 8,5 | 8,5 | - | 8,50 |
city Frunză | 1,7 | 1,7 | - | 1,70 |
villages (communes) | 36,3 | - | 36,3 | 36,45 |
Rîşcani | 69,5 | 15,8 | 53,7 | 69,75 |
or .Rîşcani | 14,3 | 13,3 | 1,0 | 14,35 |
city Costeşti | 4,4 | 2,5 | 1,9 | 4,40 |
villages (communes) | 50,8 | - | 50,8 | 51,00 |
Sîngerei | 93,2 | 18,7 | 74,5 | 93,30 |
city Sîngerei | 15,3 | 14,6 | 0,7 | 15,30 |
city Biruinţa | 4,1 | 4,1 | - | 4,15 |
villages (communes) | 73,8 | - | 73,8 | 73,85 |
Soroca | 100,1 | 37,5 | 62,6 | 100,25 |
city Soroca | 37,5 | 37,5 | - | 37,45 |
villages (communes) | 62,6 | - | 62,6 | 62,80 |
Centre | 1062,0 | 205,3 | 856,7 | 1062,40 |
Anenii Noi | 83,1 | 8,6 | 74,5 | 83,10 |
city Anenii Noi | 11,7 | 8,6 | 3,1 | 11,70 |
villages (communes) | 71,4 | - | 71,4 | 71,40 |
Călăraşi | 78,8 | 16,3 | 62,5 | 78,80 |
city Călăraşi | 16,4 | 16,3 | 0,1 | 16,35 |
villages (communes) | 62,4 | - | 62,4 | 62,45 |
Criuleni | 73,3 | 8,3 | 65,0 | 73,20 |
city Criuleni | 9,5 | 8,3 | 1,2 | 9,50 |
villages (communes) | 63,8 | - | 63,8 | 63,70 |
Dubăsari | 35,2 | - | 35,2 | 35,20 |
villages (communes) | 35,2 | - | 35,2 | 35,20 |
Hînceşti | 121,6 | 16,9 | 104,7 | 121,80 |
city Hînceşti | 16,9 | 16,9 | - | 16,85 |
villages (communes) | 104,7 | - | 104,7 | 104,95 |
Ialoveni | 99,7 | 15,7 | 84,0 | 99,40 |
city Ialoveni | 15,7 | 15,7 | - | 15,60 |
villages (communes) | 84,0 | - | 84,0 | 83,80 |
Nisporeni | 66,6 | 14,5 | 52,1 | 66,70 |
city Nisporeni | 14,5 | 14,5 | - | 14,55 |
villages (communes) | 52,1 | - | 52,1 | 52,15 |
Orhei | 125,8 | 33,5 | 92,3 | 125,85 |
city Orhei | 33,5 | 33,5 | - | 33,50 |
villages (communes) | 92,3 | - | 92,3 | 92,35 |
Rezina | 52,3 | 13,4 | 38,9 | 52,45 |
city Rezina | 13,4 | 13,4 | - | 14,65 |
villages (communes) | 38,9 | - | 38,9 | 37,80 |
Străşeni | 91,5 | 21,7 | 69,8 | 91,40 |
city Străşeni | 21,2 | 20,4 | 0,8 | 21,15 |
city Bucovăţ | 1,7 | 1,3 | 0,4 | 1,70 |
villages (communes) | 68,6 | - | 68,6 | 68,55 |
Şoldăneşti | 43,0 | 7,5 | 35,5 | 43,15 |
city Şoldăneşti | 7,5 | 7,5 | - | 7,55 |
villages (communes) | 35,5 | - | 35,5 | 35,60 |
Teleneşti | 73,9 | 8,1 | 65,8 | 74,05 |
city Teleneşti | 8,1 | 8,1 | - | 8,95 |
villages (communes) | 65,8 | - | 65,8 | 65,10 |
Ungheni | 117,2 | 40,8 | 76,4 | 117,30 |
city Ungheni | 38,1 | 38,1 | - | 38,10 |
city Corneşti | 3,2 | 2,7 | 0,5 | 3,20 |
villages (communes) | 75,9 | - | 75,9 | 76,00 |
South | 538,9 | 135,9 | 403,0 | 539,80 |
Basarabeasca | 29,0 | 12,4 | 16,6 | 29,10 |
city Basarabeasca | 12,4 | 12,4 | - | 12,45 |
villages (communes) | 16,6 | - | 16,6 | 16,65 |
Cahul | 124,9 | 39,8 | 85,1 | 124,85 |
city Cahul | 41,1 | 39,8 | 1,3 | 41,05 |
villages (communes) | 83,8 | - | 83,8 | 83,80 |
Cantemir | 62,5 | 6,0 | 56,5 | 62,65 |
city Cantemir | 6,0 | 6,0 | - | 6,00 |
villages (communes) | 56,5 | - | 56,5 | 56,65 |
Căuşeni | 92,0 | 24,4 | 67,6 | 92,15 |
city Căuşeni | 19,9 | 19,9 | - | 19,90 |
city Căinari | 4,8 | 4,5 | 0,3 | 4,85 |
villages (communes) | 67,3 | - | 67,3 | 67,40 |
Cimişlia | 61,3 | 14,2 | 47,1 | 61,50 |
city Cimişlia | 14,2 | 14,2 | - | 15,15 |
villages (communes) | 47,1 | - | 47,1 | 46,35 |
Leova | 53,6 | 15,6 | 38,0 | 53,70 |
city Leova | 10,9 | 10,9 | - | 10,90 |
city Iargara | 4,8 | 4,7 | 0,1 | 4,85 |
villages (communes) | 37,9 | - | 37,9 | 37,95 |
Ştefan Vodă | 71,5 | 8,6 | 62,9 | 71,70 |
city Ştefan Vodă | 8,6 | 8,6 | - | 8,65 |
villages (communes) | 62,9 | - | 62,9 | 63,05 |
Taraclia | 44,1 | 14,9 | 29,2 | 44,15 |
city Taraclia | 14,9 | 14,9 | - | 14,90 |
villages (communes) | 29,2 | - | 29,2 | 29,25 |
U.T.A. Găgăuzia | 161,2 | 65,0 | 96,2 | 160,95 |
mun. Comrat | 25,6 | 25,6 | - | 25,45 |
city Ciadîr-Lunga | 22,8 | 22,8 | - | 22,80 |
city Vulcăneşti | 16,9 | 16,6 | 0,3 | 16,90 |
villages (communes) | 95,9 | - | 95,9 | 95,80 |
Notă:
1 Without the population on districts from the left bank of the river Nistru and mun. Bender.
Contact person:
Nina Cesnocova
Head of Demographic statistics Section