Number of resident population in the Republic of Moldova as of 1st January 2015, in territorial aspect1
|
|
| (thou. persons) | |
| ||||
Total population | including: | Average number of population for 2014 | ||
urban | rural | |||
Total | 3555,2 | 1507,3 | 2047,9 | 3556,40 |
including: |
|
|
|
|
Mun. Chişinău | 809,6 | 736,1 | 73,5 | 807,05 |
city Chişinău | 678,2 | 678,2 | - | 676,35 |
city Codru | 11,9 | 11,9 | - | 11,80 |
city Cricova | 8,7 | 8,7 | - | 8,70 |
city Durleşti | 20,1 | 20,1 | - | 19,95 |
city Sîngera | 13,0 | 8,5 | 4,5 | 12,95 |
city Vadul lui Vodă | 5,8 | 5,2 | 0,6 | 5,75 |
city Vatra | 3,5 | 3,5 | - | 3,50 |
villages (communes) | 68,4 | - | 68,4 | 68,05 |
North | 991,2 | 356,9 | 634,3 | 993,00 |
Mun. Bălţi | 150,2 | 145,3 | 4,9 | 150,00 |
city Bălţi | 145,3 | 145,3 | - | 145,10 |
villages (communes) | 4,9 | - | 4,9 | 4,90 |
Briceni | 73,4 | 15,3 | 58,1 | 73,65 |
city Briceni | 9,9 | 9,9 | - | 9,90 |
city Lipcani | 5,4 | 5,4 | - | 5,45 |
villages (communes) | 58,1 | - | 58,1 | 58,30 |
Donduşeni | 43,3 | 10,5 | 32,8 | 43,50 |
city Donduşeni | 10,5 | 10,5 | - | 10,55 |
villages (communes) | 32,8 | - | 32,8 | 32,95 |
Drochia | 88,0 | 20,5 | 67,5 | 88,25 |
city Drochia | 20,5 | 20,5 | - | 20,50 |
villages (communes) | 67,5 | - | 67,5 | 67,75 |
Edineţ | 81,2 | 26,0 | 55,2 | 81,40 |
city Edineţ | 20,2 | 18,4 | 1,8 | 20,20 |
city Cupcini | 9,3 | 7,6 | 1,7 | 9,30 |
villages (communes) | 51,7 | - | 51,7 | 51,90 |
Făleşti | 91,8 | 16,9 | 74,9 | 91,85 |
cityFăleşti | 18,3 | 16,9 | 1,4 | 18,25 |
villages (communes) | 73,5 | - | 73,5 | 73,60 |
Floreşti | 88,1 | 19,7 | 68,4 | 88,40 |
city Floreşti | 15,5 | 15,5 | - | 15,50 |
city Ghindeşti | 2,1 | 2,1 | - | 2,10 |
city Mărculeşti | 2,1 | 2,1 | - | 2,10 |
villages (communes) | 68,4 | - | 68,4 | 68,70 |
Glodeni | 60,0 | 11,4 | 48,6 | 60,20 |
city Glodeni | 11,7 | 11,4 | 0,3 | 11,75 |
villages (communes) | 48,3 | - | 48,3 | 48,45 |
Ocniţa | 54,3 | 19,2 | 35,1 | 54,60 |
city Ocniţa | 9,4 | 9,4 | - | 9,45 |
city Otaci | 8,4 | 8,4 | - | 8,40 |
city Frunză | 1,4 | 1,4 | - | 1,40 |
villages (communes) | 35,1 | - | 35,1 | 35,35 |
Rîşcani | 68,4 | 15,8 | 52,6 | 68,55 |
city .Rîşcani | 14,3 | 13,3 | 1,0 | 14,40 |
city Costeşti | 4,4 | 2,5 | 1,9 | 4,40 |
villages (communes) | 49,7 | - | 49,7 | 49,75 |
Sîngerei | 92,4 | 18,7 | 73,7 | 92,50 |
city Sîngerei | 15,5 | 14,8 | 0,7 | 15,50 |
city Biruinţa | 3,9 | 3,9 | - | 3,90 |
villages (communes) | 73,0 | - | 73,0 | 73,10 |
Soroca | 100,1 | 37,6 | 62,5 | 100,10 |
city Soroca | 37,6 | 37,6 | - | 37,55 |
villages (communes) | 62,5 | - | 62,5 | 62,55 |
Centr | 1058,7 | 207,2 | 851,5 | 1059,55 |
Anenii Noi | 83,4 | 8,8 | 74,6 | 83,40 |
city Anenii Noi | 11,9 | 8,8 | 3,1 | 11,90 |
villages (communes) | 71,5 | - | 71,5 | 71,50 |
Călăraşi | 78,1 | 16,5 | 61,6 | 78,30 |
city Călăraşi | 16,6 | 16,5 | 0,1 | 16,65 |
villages (communes) | 61,5 | - | 61,5 | 61,65 |
Criuleni | 73,6 | 8,5 | 65,1 | 73,65 |
city Criuleni | 9,7 | 8,5 | 1,2 | 9,75 |
villages (communes) | 63,9 | - | 63,9 | 63,90 |
Dubăsari | 35,3 | - | 35,3 | 35,25 |
villages (communes) | 36,3 | - | 35,3 | 35,25 |
Hînceşti | 120,7 | 17,3 | 103,4 | 120,95 |
city Hînceşti | 17,3 | 17,3 | - | 17,35 |
villages (communes) | 103,4 | - | 103,4 | 103,60 |
Ialoveni | 100,9 | 16,3 | 84,6 | 100,80 |
city Ialoveni | 16,3 | 16,3 | - | 16,25 |
villages (communes) | 84,6 | - | 84,6 | 84,55 |
Nisporeni | 65,9 | 14,4 | 51,5 | 66,00 |
city Nisporeni | 14,4 | 14,4 | - | 14,40 |
villages (communes) | 51,5 | - | 51,5 | 51,60 |
Orhei | 125,2 | 33,6 | 91,6 | 125,30 |
city Orhei | 33,6 | 33,6 | - | 33,60 |
villages (communes) | 91,6 | - | 91,6 | 91,70 |
Rezina | 51,0 | 12,8 | 38,2 | 51,10 |
city Rezina | 15,2 | 12,8 | 2,4 | 15,20 |
villages (communes) | 35,8 | - | 35,8 | 35,90 |
Străşeni | 92,2 | 22,1 | 70,1 | 92,15 |
city Străşeni | 21,5 | 20,7 | 0,8 | 21,45 |
city Bucovăţ | 1,9 | 1,4 | 0,5 | 1,85 |
villages (communes) | 68,8 | - | 68,8 | 68,85 |
Şoldăneşti | 42,1 | 7,5 | 34,6 | 42,25 |
city Şoldăneşti | 7,5 | 7,5 | - | 7,50 |
villages (communes) | 34,6 | - | 34,6 | 34,75 |
Teleneşti | 72,9 | 8,2 | 64,7 | 73,00 |
city Teleneşti | 10,0 | 8,2 | 1,8 | 9,95 |
villages (communes) | 62,9 | 62,9 | 63,05 | |
Ungheni | 117,4 | 41,2 | 76,2 | 117,40 |
city Ungheni | 38,4 | 38,4 | - | 38,40 |
city Corneşti | 3,3 | 2,8 | 0,5 | 3,30 |
villages (communes) | 75,7 | - | 75,7 | 75,70 |
South | 533,9 | 141,6 | 392,3 | 534,95 |
Basarabeasca | 28,6 | 12,5 | 16,1 | 28,65 |
city Basarabeasca | 12,5 | 12,5 | - | 12,50 |
villages (communes) | 16,1 | - | 16,1 | 16,15 |
Cahul | 124,6 | 39,6 | 85,0 | 124,65 |
city Cahul | 40,9 | 39,6 | 1,3 | 40,90 |
villages (communes) | 83,7 | - | 83,7 | 83,75 |
Cantemir | 62,1 | 5,8 | 56,3 | 62,20 |
city Cantemir | 5,8 | 5,8 | - | 5,80 |
villages (communes) | 56,3 | - | 56,3 | 56,40 |
Căuşeni | 90,8 | 24,4 | 66,4 | 91,05 |
city Căuşeni | 19,9 | 19,9 | - | 19,90 |
city Căinari | 4,8 | 4,5 | 0,3 | 4,80 |
villages (communes) | 66,1 | - | 66,1 | 66,35 |
Cimişlia | 60,4 | 14,4 | 46,0 | 60,60 |
city Cimişlia | 16,3 | 14,4 | 1,9 | 16,30 |
villages (communes) | 44,1 | - | 44,1 | 44,30 |
Leova | 53,0 | 15,6 | 37,4 | 53,10 |
city Leova | 10,9 | 10,9 | - | 10,90 |
city Iargara | 4,8 | 4,7 | 0,1 | 4,80 |
villages (communes) | 37,3 | - | 37,3 | 37,40 |
Ştefan Vodă | 70,7 | 8,6 | 62,1 | 70,85 |
city Ştefan Vodă | 8,6 | 8,6 | - | 8,60 |
villages (communes) | 62,1 | - | 62,1 | 62,25 |
Taraclia | 43,7 | 20,7 | 23,0 | 43,85 |
city Taraclia | 14,9 | 14,9 | - | 14,95 |
city Tvardiţa | 5,8 | 5,8 | - | 5,80 |
villages (communes) | 23,0 | - | 23,0 | 23,10 |
UTA Găgăuzia | 161,8 | 65,5 | 96,3 | 161,85 |
Mun. Comrat | 26,0 | 26,0 | - | 26,00 |
city Ciadîr-Lunga | 22,8 | 22,8 | - | 22,80 |
city Vulcăneşti | 17,0 | 16,7 | 0,3 | 17,00 |
villages (communes) | 96,0 | - | 96,0 | 96,05 |
Note:1 Without the population on districts from the left bank of the river Nistru and mun. Bender.
Contact person:
Jardan Ecaterina
Head of Demographic statistics Section
Tel. 0 22 40 31 08