Number of resident population in the Republic of Moldova as of 1st January 2013, in territorial aspect1 ( thou. persons)
Total population | including: | Average number of population for 2012 | ||
urban | rural | |||
Total | 3559,5 | 1492,2 | 2067,3 | 3559,50 |
including: | ||||
Mun. Chişinău | 800,6 | 728,7 | 71,9 | 797,70 |
city Chişinău | 671,8 | 671,8 | - | 669,70 |
city Codru | 12,0 | 12,0 | - | 12,10 |
city Cricova | 8,5 | 8,5 | - | 8,60 |
city Durleşti | 19,5 | 19,5 | - | 19,10 |
city Sîngera | 12,6 | 8,4 | 4,2 | 12,40 |
city Vadul lui Vodă | 5,0 | 5,0 | - | 4,95 |
city Vatra | 3,5 | 3,5 | - | 3,45 |
villages (communes) | 67,7 | - | 67,7 | 67,40 |
North | 999,2 | 356,7 | 642,5 | 1000,90 |
Mun. Bălţi | 149,7 | 144,8 | 4,9 | 149,45 |
city Bălţi | 144,8 | 144,8 | - | 144,55 |
villages (communes) | 4,9 | - | 4,9 | 4,90 |
Briceni | 74,4 | 15,4 | 59,0 | 74,55 |
city Briceni | 9,9 | 9,9 | - | 9,90 |
city Lipcani | 5,5 | 5,5 | - | 5,50 |
villages (communes) | 59,0 | - | 59,0 | 59,15 |
Donduşeni | 44,3 | 10,6 | 33,7 | 44,55 |
city Donduşeni | 10,6 | 10,6 | - | 10,65 |
villages (communes) | 33,7 | - | 33,7 | 33,90 |
Drochia | 88,9 | 20,3 | 68,6 | 89,20 |
city Drochia | 20,3 | 20,3 | - | 20,35 |
villages (communes) | 68,6 | - | 68,6 | 68,85 |
Edineţ | 82,1 | 26,0 | 56,1 | 82,30 |
city Edineţ | 20,2 | 18,4 | 1,8 | 20,20 |
city Cupcini | 9,3 | 7,6 | 1,7 | 9,30 |
villages (communes) | 52,6 | - | 52,6 | 52,80 |
Făleşti | 92,1 | 16,9 | 75,2 | 92,25 |
city Făleşti | 17,9 | 16,9 | 1,0 | 17,85 |
villages (communes) | 74,2 | - | 74,2 | 74,40 |
Floreşti | 88,9 | 19,3 | 69,6 | 89,20 |
city Floreşti | 15,4 | 15,4 | - | 15,4 |
city Ghindeşti | 1,9 | 1,9 | - | 1,90 |
city Mărculeşti | 2,0 | 2,0 | - | 2,00 |
villages (communes) | 69,6 | - | 69,6 | 69,90 |
Glodeni | 60,9 | 11,6 | 49,3 | 61,15 |
city Glodeni | 11,6 | 11,6 | - | 11,60 |
villages (communes) | 49,3 | 0,0 | 49,3 | 49,55 |
Ocniţa | 55,5 | 19,5 | 36,0 | 55,65 |
city Ocniţa | 9,3 | 9,3 | - | 9,30 |
city Otaci | 8,5 | 8,5 | - | 8,50 |
city Frunză | 1,7 | 1,7 | - | 1,70 |
villages (communes) | 36,0 | - | 36,0 | 36,15 |
Rîşcani | 69,1 | 15,8 | 53,3 | 69,30 |
city Rîşcani | 14,3 | 13,3 | 1,0 | 14,30 |
city Costeşti | 4,4 | 2,5 | 1,9 | 4,40 |
villages (communes) | 50,4 | - | 50,4 | 50,60 |
Sîngerei | 93,2 | 18,8 | 74,4 | 93,20 |
city Sîngerei | 15,4 | 14,7 | 0,7 | 15,35 |
city Biruinţa | 4,1 | 4,1 | - | 4,10 |
villages (communes) | 73,7 | - | 73,7 | 73,75 |
Soroca | 100,1 | 37,7 | 62,4 | 100,10 |
city Soroca | 37,7 | 37,7 | - | 37,60 |
villages (communes) | 62,4 | - | 62,4 | 62,50 |
Centre | 1060,8 | 205,6 | 855,2 | 1061,40 |
Anenii Noi | 83,1 | 8,6 | 74,5 | 83,10 |
city Anenii Noi | 11,7 | 8,6 | 3,1 | 11,70 |
villages (communes) | 71,4 | - | 71,4 | 71,40 |
Călăraşi | 78,6 | 16,4 | 62,2 | 78,70 |
city Călăraşi | 16,5 | 16,4 | 0,1 | 16,45 |
villages (communes) | 62,1 | - | 62,1 | 62,25 |
Criuleni | 73,4 | 8,3 | 65,1 | 73,35 |
city Criuleni | 9,5 | 8,3 | 1,2 | 9,50 |
villages (communes) | 63,9 | - | 63,9 | 63,85 |
Dubăsari | 35,3 | - | 35,3 | 35,25 |
villages (communes) | 35,3 | - | 35,3 | 35,25 |
Hînceşti | 121,2 | 16,9 | 104,3 | 121,40 |
city Hînceşti | 16,9 | 16,9 | - | 16,9 |
villages (communes) | 104,3 | - | 104,3 | 104,50 |
Ialoveni | 100,2 | 15,9 | 84,3 | 99,95 |
city Ialoveni | 15,9 | 15,9 | - | 15,80 |
villages (communes) | 84,3 | - | 84,3 | 84,15 |
Nisporeni | 66,3 | 14,4 | 51,9 | 66,45 |
city Nisporeni | 14,4 | 14,4 | - | 14,45 |
villages (communes) | 51,9 | - | 51,9 | 52,00 |
Orhei | 125,6 | 33,5 | 92,1 | 125,70 |
city Orhei | 33,5 | 33,5 | - | 33,50 |
villages (communes) | 92,1 | - | 92,1 | 92,20 |
Rezina | 51,9 | 13,3 | 38,6 | 52,10 |
city Rezina | 13,3 | 13,3 | - | 13,35 |
villages (communes) | 38,6 | - | 38,6 | 38,75 |
Străşeni | 91,7 | 21,8 | 69,9 | 91,60 |
city Străşeni | 21,3 | 20,5 | 0,8 | 21,25 |
city Bucovăţ | 1,7 | 1,3 | 0,4 | 1,70 |
villages (communes) | 68,7 | - | 68,7 | 68,65 |
Şoldăneşti | 42,7 | 7,5 | 35,2 | 42,85 |
city Şoldăneşti | 7,5 | 7,5 | - | 7,50 |
villages (communes) | 35,2 | - | 35,2 | 35,35 |
Teleneşti | 73,5 | 8,1 | 65,4 | 73,70 |
city Teleneşti | 8,1 | 8,1 | - | 8,10 |
villages (communes) | 65,4 | - | 65,4 | 65,60 |
Ungheni | 117,3 | 40,9 | 76,4 | 117,25 |
city Ungheni | 38,2 | 38,2 | - | 38,15 |
city Corneşti | 3,2 | 2,7 | 0,5 | 3,20 |
villages (communes) | 75,9 | - | 75,9 | 75,90 |
South | 537,2 | 135,9 | 401,3 | 538,05 |
Basarabeasca | 28,8 | 12,4 | 16,4 | 28,90 |
city Basarabeasca | 12,4 | 12,4 | - | 12,40 |
villages (communes) | 16,4 | - | 16,4 | 16,50 |
Cahul | 124,9 | 39,8 | 85,1 | 124,90 |
city Cahul | 41,1 | 39,8 | 1,3 | 41,10 |
villages (communes) | 83,8 | - | 83,8 | 83,80 |
Cantemir | 62,3 | 6,0 | 56,3 | 62,40 |
city Cantemir | 6,0 | 6,0 | - | 6,00 |
villages (communes) | 56,3 | - | 56,3 | 56,40 |
Căuşeni | 91,6 | 24,4 | 67,2 | 91,80 |
city Căuşeni | 19,9 | 19,9 | - | 19,90 |
city Căinari | 4,8 | 4,5 | 0,3 | 4,80 |
villages (communes) | 66,9 | - | 66,9 | 67,10 |
Cimişlia | 60,9 | 14,2 | 46,7 | 61,10 |
city Cimişlia | 14,2 | 14,2 | - | 14,20 |
villages (communes) | 46,7 | - | 46,7 | 46,90 |
Leova | 53,3 | 15,5 | 37,8 | 53,45 |
city Leova | 10,8 | 10,8 | - | 10,85 |
city Iargara | 4,8 | 4,7 | 0,1 | 4,80 |
villages (communes) | 37,7 | - | 37,7 | 37,80 |
Ştefan Vodă | 71,3 | 8,6 | 62,7 | 71,40 |
city Ştefan Vodă | 8,6 | 8,6 | - | 8,60 |
villages (communes) | 62,7 | - | 62,7 | 62,80 |
Taraclia | 44,1 | 15,0 | 29,1 | 44,10 |
city Taraclia | 15,0 | 15,0 | - | 14,95 |
villages (communes) | 29,1 | - | 29,1 | 29,15 |
U.T.A. Găgăuzia | 161,7 | 65,3 | 96,4 | 161,45 |
mun. Comrat | 25,7 | 25,7 | - | 25,65 |
city Ciadîr-Lunga | 22,9 | 22,9 | - | 22,85 |
city Vulcăneşti | 17,0 | 16,7 | 0,3 | 16,95 |
villages (communes) | 96,1 | - | 96,1 | 96,00 |
Nota:
1 Without the population on districts from the left bank of the river Nistru and mun. Bender.
Contact person:
Galusca Ecaterina
Head of Demographic statistics Section
Tel. 0 22 40 31 08