Number of resident population in the Republic of Moldova as of 1st January 2014, in territorial aspect1
( thou. persons)
Total population | including: | Average number of population for 2013 | ||
urban | rural | |||
Total | 3557,6 | 1503,0 | 2054,6 | 3558,55 |
including: | ||||
Mun. Chişinău | 804,5 | 731,7 | 72,8 | 802,55 |
city Chişinău | 674,5 | 674,5 | - | 673,15 |
city Codru | 11,7 | 11,7 | - | 11,85 |
city Cricova | 8,7 | 8,7 | - | 8,60 |
city Durleşti | 19,8 | 19,8 | - | 19,65 |
city Sîngera | 12,9 | 8,4 | 4,5 | 12,75 |
city Vadul lui Vodă | 5,7 | 5,1 | 0,6 | 5,65 |
city Vatra | 3,5 | 3,5 | - | 3,50 |
villages (communes) | 67,7 | - | 67,7 | 67,4 |
North | 994,8 | 356,9 | 637,9 | 997,00 |
Mun. Bălţi | 149,8 | 144,9 | 4,9 | 149,75 |
city Bălţi | 144,9 | 144,9 | - | 144,85 |
villages (communes) | 4,9 | - | 4,9 | 4,90 |
Briceni | 73,9 | 15,4 | 58,5 | 74,15 |
city Briceni | 9,9 | 9,9 | - | 9,90 |
city Lipcani | 5,5 | 5,5 | - | 5,50 |
villages (communes) | 58,5 | - | 58,5 | 58,75 |
Donduşeni | 43,7 | 10,6 | 33,1 | 44,00 |
city Donduşeni | 10,6 | 10,6 | - | 10,60 |
villages (communes) | 33,1 | - | 33,1 | 33,40 |
Drochia | 88,5 | 20,5 | 68,0 | 88,70 |
city Drochia | 20,5 | 20,5 | - | 20,40 |
villages (communes) | 68,0 | - | 68,0 | 68,30 |
Edineţ | 81,6 | 26,0 | 55,6 | 81,85 |
city Edineţ | 20,2 | 18,4 | 1,8 | 20,20 |
city Cupcini | 9,3 | 7,6 | 1,7 | 9,30 |
villages (communes) | 52,1 | - | 52,1 | 52,35 |
Făleşti | 91,9 | 16,8 | 75,1 | 92,00 |
cityFăleşti | 18,2 | 16,8 | 1,4 | 18,05 |
villages (communes) | 73,7 | - | 73,7 | 73,95 |
Floreşti | 88,7 | 19,7 | 69,0 | 88,80 |
city Floreşti | 15,5 | 15,5 | - | 15,45 |
city Ghindeşti | 2,1 | 2,1 | - | 2,00 |
city Mărculeşti | 2,1 | 2,1 | - | 2,05 |
villages (communes) | 69,0 | - | 69,0 | 69,30 |
Glodeni | 60,4 | 11,5 | 48,9 | 60,65 |
city Glodeni | 11,8 | 11,5 | 0,3 | 11,85 |
villages (communes) | 48,6 | - | 48,6 | 48,80 |
Ocniţa | 54,9 | 19,3 | 35,6 | 55,20 |
city Ocniţa | 9,5 | 9,5 | - | 9,40 |
city Otaci | 8,4 | 8,4 | - | 8,45 |
city Frunză | 1,4 | 1,4 | - | 1,55 |
villages (communes) | 35,6 | - | 35,6 | 35,80 |
Rîşcani | 68,7 | 16,0 | 52,7 | 68,90 |
city Rîşcani | 14,5 | 13,5 | 1,0 | 14,40 |
city Costeşti | 4,4 | 2,5 | 1,9 | 4,40 |
villages (communes) | 49,8 | - | 49,8 | 50,10 |
Sîngerei | 92,6 | 18,7 | 73,9 | 92,90 |
city Sîngerei | 15,5 | 14,8 | 0,7 | 15,45 |
city Biruinţa | 3,9 | 3,9 | - | 4,00 |
villages (communes) | 73,2 | - | 73,2 | 73,45 |
Soroca | 100,1 | 37,5 | 62,6 | 100,10 |
city Soroca | 37,5 | 37,5 | - | 37,60 |
villages (communes) | 62,6 | - | 62,6 | 62,50 |
Center | 1060,4 | 207,2 | 853,2 | 1060,60 |
Anenii Noi | 83,4 | 8,8 | 74,6 | 83,25 |
city Anenii Noi | 11,9 | 8,8 | 3,1 | 11,80 |
villages (communes) | 71,5 | - | 71,5 | 71,45 |
Călăraşi | 78,5 | 16,6 | 61,9 | 78,55 |
city Călăraşi | 16,7 | 16,6 | 0,1 | 16,60 |
villages (communes) | 61,8 | - | 61,8 | 61,95 |
Criuleni | 73,7 | 8,6 | 65,1 | 73,55 |
city Criuleni | 9,8 | 8,6 | 1,2 | 9,65 |
villages (communes) | 63,9 | - | 63,9 | 63,90 |
Dubăsari | 35,2 | - | 35,2 | 35,25 |
villages (communes) | 35,2 | - | 35,2 | 35,25 |
Hînceşti | 121,2 | 17,4 | 103,8 | 121,20 |
city Hînceşti | 17,4 | 17,4 | - | 17,15 |
villages (communes) | 103,8 | - | 103,8 | 104,05 |
Ialoveni | 100,7 | 16,2 | 84,5 | 100,45 |
city Ialoveni | 16,2 | 16,2 | - | 16,05 |
villages (communes) | 84,5 | - | 84,5 | 84,40 |
Nisporeni | 66,1 | 14,4 | 51,7 | 66,20 |
city Nisporeni | 14,4 | 14,4 | - | 14,40 |
villages (communes) | 51,7 | - | 51,7 | 51,80 |
Orhei | 125,4 | 33,6 | 91,8 | 125,50 |
city Orhei | 33,6 | 33,6 | - | 33,55 |
villages (communes) | 91,8 | - | 91,8 | 91,95 |
Rezina | 51,2 | 12,8 | 38,4 | 51,55 |
city Rezina | 15,2 | 12,8 | 2,4 | 15,45 |
villages (communes) | 36,0 | - | 36,0 | 36,10 |
Străşeni | 92,1 | 22,0 | 70,1 | 91,90 |
city Străşeni | 21,4 | 20,6 | 0,8 | 21,35 |
city Bucovăţ | 1,8 | 1,4 | 0,4 | 1,75 |
villages (communes) | 68,9 | - | 68,9 | 68,80 |
Şoldăneşti | 42,4 | 7,5 | 34,9 | 42,55 |
city Şoldăneşti | 7,5 | 7,5 | - | 7,50 |
villages (communes) | 34,9 | - | 34,9 | 35,05 |
Teleneşti | 73,1 | 8,1 | 65,0 | 73,30 |
city Teleneşti | 9,9 | 8,1 | 1,8 | 9,80 |
villages (communes) | 63,2 | - | 63,2 | 63,50 |
Ungheni | 117,4 | 41,2 | 76,2 | 117,35 |
city Ungheni | 38,4 | 38,4 | - | 38,30 |
city Corneşti | 3,3 | 2,8 | 0,5 | 3,25 |
villages (communes) | 75,7 | - | 75,7 | 75,80 |
South | 536,0 | 141,7 | 394,3 | 536,60 |
Basarabeasca | 28,7 | 12,5 | 16,2 | 28,75 |
city Basarabeasca | 12,5 | 12,5 | - | 12,45 |
villages (communes) | 16,2 | - | 16,2 | 16,30 |
Cahul | 124,7 | 39,6 | 85,1 | 124,80 |
city Cahul | 40,9 | 39,6 | 1,3 | 41,00 |
villages (communes) | 83,8 | - | 83,8 | 83,80 |
Cantemir | 62,3 | 5,8 | 56,5 | 62,30 |
city Cantemir | 5,8 | 5,8 | - | 5,90 |
villages (communes) | 56,5 | - | 56,5 | 56,40 |
Căuşeni | 91,3 | 24,4 | 66,9 | 91,45 |
city Căuşeni | 19,9 | 19,9 | - | 19,90 |
city Căinari | 4,8 | 4,5 | 0,3 | 4,80 |
villages (communes) | 66,6 | - | 66,6 | 66,75 |
Cimişlia | 60,8 | 14,4 | 46,4 | 60,85 |
city Cimişlia | 16,3 | 14,4 | 1,9 | 16,20 |
villages (communes) | 44,5 | - | 44,5 | 44,65 |
Leova | 53,2 | 15,6 | 37,6 | 53,25 |
city Leova | 10,9 | 10,9 | - | 10,85 |
city Iargara | 4,8 | 4,7 | 0,1 | 4,80 |
villages (communes) | 37,5 | - | 37,5 | 37,60 |
Ştefan Vodă | 71,0 | 8,6 | 62,4 | 71,15 |
city Ştefan Vodă | 8,6 | 8,6 | - | 8,60 |
villages (communes) | 62,4 | - | 62,4 | 62,55 |
Taraclia | 44,0 | 20,8 | 23,2 | 44,05 |
city Taraclia | 15,0 | 15,0 | - | 15,00 |
city Tverdiţa | 5,8 | 5,8 | - | 5,80 |
villages (communes) | 23,2 | - | 23,2 | 23,25 |
U.T.A. Găgăuzia | 161,9 | 65,5 | 96,4 | 161,80 |
Mun. Comrat | 26,0 | 26,0 | - | 25,85 |
city Ciadîr-Lunga | 22,8 | 22,8 | - | 22,85 |
city Vulcăneşti | 17,0 | 16,7 | 0,3 | 17,00 |
villages (communes) | 96,1 | - | 96,1 | 96,10 |
1 Without the population on districts from the left bank of the river Nistru and mun. Bender.
Contact person:
Jardan Ecaterina
Head of Demographic statistics Section
Tel. 0 22 40 31 08