Number of resident population in the Republic of Moldova as of 1st January 2016, in territorial aspect*
National Bureau of Statistics presents data on number of resident population in the Republic of Moldova as of 1st January 2016, in territorial aspect.
(thou. Persons) | ||||
Total population | including: | Average number of population for 2015 | ||
urban | rural | |||
Total | 3553,1 | 1511,1 | 2042,0 | 3554,15 |
including: |
|
|
|
|
Mun. Chişinău | 814,1 | 739,9 | 74,2 | 811,85 |
city Chişinău | 681,1 | 681,1 | - | 679,65 |
city Codru | 12,2 | 12,2 | - | 12,05 |
city Cricova | 8,8 | 8,8 | - | 8,75 |
city Durleşti | 20,5 | 20,5 | - | 20,30 |
city Sîngera | 13,2 | 8,6 | 4,6 | 13,10 |
city Vadul lui Vodă | 5,8 | 5,2 | 0,6 | 5,80 |
city Vatra | 3,5 | 3,5 | - | 3,50 |
villages (communes) | 69,0 | - | 69,0 | 68,70 |
North | 987,5 | 356,9 | 630,6 | 989,35 |
Mun. Bălţi | 150,7 | 145,8 | 4,9 | 150,45 |
city Bălţi | 145,8 | 145,8 | - | 145,55 |
villages (communes) | 4,9 | - | 4,9 | 4,90 |
Briceni | 72,9 | 15,3 | 57,6 | 73,15 |
city Briceni | 9,9 | 9,9 | - | 9,90 |
city Lipcani | 5,4 | 5,4 | - | 5,40 |
villages (communes) | 57,6 | - | 57,6 | 57,85 |
Donduşeni | 42,9 | 10,4 | 32,5 | 43,10 |
city Donduşeni | 10,4 | 10,4 | - | 10,45 |
villages (communes) | 32,5 | - | 32,5 | 32,65 |
Drochia | 87,4 | 20,5 | 66,9 | 87,70 |
city Drochia | 20,5 | 20,5 | - | 20,50 |
villages (communes) | 66,9 | - | 66,9 | 67,20 |
Edineţ | 80,7 | 25,9 | 54,8 | 80,95 |
city Edineţ | 20,2 | 18,4 | 1,8 | 20,20 |
city Cupcini | 9,2 | 7,5 | 1,7 | 9,25 |
villages (communes) | 51,3 | - | 51,3 | 51,50 |
Făleşti | 91,5 | 16,9 | 74,6 | 91,65 |
cityFăleşti | 18,3 | 16,9 | 1,4 | 18,30 |
villages (communes) | 73,2 | - | 73,2 | 73,35 |
Floreşti | 87,6 | 19,7 | 67,9 | 87,85 |
city Floreşti | 15,5 | 15,5 | - | 15,50 |
city Ghindeşti | 2,1 | 2,1 | - | 2,10 |
city Mărculeşti | 2,1 | 2,1 | - | 2,10 |
villages (communes) | 67,9 | - | 67,9 | 68,15 |
Glodeni | 59,6 | 11,3 | 48,3 | 59,80 |
city Glodeni | 11,6 | 11,3 | 0,3 | 11,65 |
villages (communes) | 48,0 | - | 48,0 | 48,15 |
Ocniţa | 54,0 | 19,2 | 34,8 | 54,15 |
city Ocniţa | 9,4 | 9,4 | - | 9,40 |
city Otaci | 8,4 | 8,4 | - | 8,40 |
city Frunză | 1,4 | 1,4 | - | 1,40 |
villages (communes) | 34,8 | - | 34,8 | 34,95 |
Rîşcani | 67,9 | 15,6 | 52,3 | 68,15 |
city .Rîşcani | 14,3 | 13,3 | 1,0 | 14,30 |
city Costeşti | 4,2 | 2,3 | 1,9 | 4,30 |
villages (communes) | 49,4 | - | 49,4 | 49,55 |
Sîngerei | 92,2 | 18,7 | 73,5 | 92,30 |
city Sîngerei | 15,5 | 14,8 | 0,7 | 15,50 |
city Biruinţa | 3,9 | 3,9 | - | 3,90 |
villages (communes) | 72,8 | - | 72,8 | 72,90 |
Soroca | 100,1 | 37,6 | 62,5 | 100,10 |
city Soroca | 37,6 | 37,6 | - | 37,60 |
villages (communes) | 62,5 | - | 62,5 | 62,50 |
Centr | 1057,1 | 207,2 | 849,9 | 1057,90 |
Anenii Noi | 83,4 | 8,8 | 74,6 | 83,40 |
city Anenii Noi | 11,9 | 8,8 | 3,1 | 11,90 |
villages (communes) | 71,5 | - | 71,5 | 71,50 |
Călăraşi | 77,8 | 16,4 | 61,4 | 77,95 |
city Călăraşi | 16,5 | 16,4 | 0,1 | 16,55 |
villages (communes) | 61,3 |
| 61,3 | 61,40 |
Criuleni | 73,6 | 8,5 | 65,1 | 73,60 |
city Criuleni | 9,7 | 8,5 | 1,2 | 9,70 |
villages (communes) | 63,9 | - | 63,9 | 63,90 |
Dubăsari | 35,3 | - | 35,3 | 35,30 |
villages (communes) | 35,3 | - | 35,3 | 35,30 |
Hînceşti | 120,2 | 17,3 | 102,9 | 120,45 |
city Hînceşti | 17,3 | 17,3 | - | 17,30 |
villages (communes) | 102,9 | - | 102,9 | 103,15 |
Ialoveni | 101,3 | 16,4 | 84,9 | 101,10 |
city Ialoveni | 16,4 | 16,4 | - | 16,35 |
villages (communes) | 84,9 | - | 84,9 | 84,75 |
Nisporeni | 65,6 | 14,4 | 51,2 | 65,75 |
city Nisporeni | 14,4 | 14,4 | - | 14,40 |
villages (communes) | 51,2 | - | 51,2 | 51,35 |
Orhei | 125,0 | 33,7 | 91,3 | 125,10 |
city Orhei | 33,7 | 33,7 | - | 33,65 |
villages (communes) | 91,3 | - | 91,3 | 91,45 |
Rezina | 50,8 | 12,8 | 38,0 | 50,90 |
city Rezina | 15,2 | 12,8 | 2,4 | 15,20 |
villages (communes) | 35,6 | - | 35,6 | 35,70 |
Străşeni | 92,3 | 22,1 | 70,2 | 92,25 |
city Străşeni | 21,5 | 20,7 | 0,8 | 21,50 |
city Bucovăţ | 1,9 | 1,4 | 0,5 | 1,90 |
villages (communes) | 68,9 | - | 68,9 | 68,85 |
Şoldăneşti | 41,9 | 7,5 | 34,4 | 42,00 |
city Şoldăneşti | 7,5 | 7,5 | - | 7,50 |
villages (communes) | 34,4 | - | 34,4 | 34,50 |
Teleneşti | 72,6 | 8,1 | 64,5 | 72,75 |
city Teleneşti | 9,9 | 8,1 | 1,8 | 9,95 |
villages (communes) | 62,7 | - | 62,7 | 62,80 |
Ungheni | 117,3 | 41,2 | 76,1 | 117,35 |
city Ungheni | 38,4 | 38,4 | - | 38,40 |
city Corneşti | 3,3 | 2,8 | 0,5 | 3,30 |
villages (communes) | 75,6 | - | 75,6 | 75,65 |
South | 532,5 | 141,3 | 391,2 | 533,20 |
Basarabeasca | 28,5 | 12,5 | 16,0 | 28,55 |
city Basarabeasca | 12,5 | 12,5 | - | 12,50 |
villages (communes) | 16,0 | - | 16,0 | 16,05 |
Cahul | 124,6 | 39,6 | 85,0 | 124,60 |
city Cahul | 40,9 | 39,6 | 1,3 | 40,90 |
villages (communes) | 83,7 | - | 83,7 | 83,70 |
Cantemir | 62,0 | 5,8 | 56,2 | 62,05 |
city Cantemir | 5,8 | 5,8 | - | 5,80 |
villages (communes) | 56,2 | - | 56,2 | 56,25 |
Căuşeni | 90,5 | 24,4 | 66,1 | 90,65 |
city Căuşeni | 19,9 | 19,9 | - | 19,90 |
city Căinari | 4,8 | 4,5 | 0,3 | 4,80 |
villages (communes) | 65,8 | - | 65,8 | 65,95 |
Cimişlia | 60,1 | 14,3 | 45,8 | 60,25 |
city Cimişlia | 16,2 | 14,3 | 1,9 | 16,25 |
villages (communes) | 43,9 | - | 43,9 | 44,00 |
Leova | 52,8 | 15,5 | 37,3 | 52,90 |
city Leova | 10,8 | 10,8 | - | 10,85 |
city Iargara | 4,8 | 4,7 | 0,1 | 4,80 |
villages (communes) | 37,2 | - | 37,2 | 37,25 |
Ştefan Vodă | 70,4 | 8,5 | 61,9 | 70,55 |
city Ştefan Vodă | 8,5 | 8,5 | - | 8,55 |
villages (communes) | 61,9 | - | 61,9 | 62,00 |
Taraclia | 43,6 | 20,7 | 22,9 | 43,65 |
city Taraclia | 14,9 | 14,9 | - | 14,90 |
city Tvardiţa | 5,8 | 5,8 | - | 5,80 |
villages (communes) | 22,9 | - | 22,9 | 22,95 |
UTA Găgăuzia | 161,9 | 65,8 | 96,1 | 161,85 |
Mun. Comrat | 26,2 | 26,2 | - | 26,10 |
city Ciadîr-Lunga | 22,9 | 22,9 | - | 22,85 |
city Vulcăneşti | 17,0 | 16,7 | 0,3 | 17,00 |
villages (communes) | 95,8 | - | 95,8 | 95,90 |
Note:* Without the population on districts from the left bank of the river Nistru and mun. Bender.
Contact person:
Nina Cesnocov
Demographic statistics Section
Tel. 0 22 40 31 10